Industrial Part Numbers is your ultimate destination for procuring industrial parts and components in the Wire And Cable. With an extensive inventory of over two billion new and obsolete parts, we offer a diverse range of products across various categories. Specifically, our Wire And Cable category comprises industrial parts such as 0 104 64, 0 106 81, 0 107 00, 0 107 22, 0 108 02, and many more. Rest assured, all these parts are readily available with short lead times and competitive pricing.
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
0 104 64 | CAST SOLID CHUTE DLP 35X105 1COUV85 | Pass And Seymour | Cable Managemen... | RFQ |
0 106 81 | Cable Trunking PVC Staple Cover | Pass And Seymour | Cable Managemen... | RFQ |
0 107 00 | Cable Trunking Accessory End Cap | Pass And Seymour | Cable Managemen... | RFQ |
0 107 22 | Cable Trunking Accessory uPVC End Cap | Pass And Seymour | Cable Managemen... | RFQ |
0 108 02 | JOINT OF CV 85 WHITE DLP | Pass And Seymour | Cable Managemen... | RFQ |
0 302 21 | Cable Trunking External Angle; InternalAngle | Pass And Seymour | Cable Managemen... | RFQ |
0 302 23 | FLAT ANGLE DLPLUS | Pass And Seymour | Cable Managemen... | RFQ |
0 302 53 | FLAT ANGLE DLPLUS | Pass And Seymour | Cable Managemen... | RFQ |
0 302 54 | Cable Trunking Flat Junction T Junction | Pass And Seymour | Cable Managemen... | RFQ |
0 302 73 | Cable Trunking PVC Flat Angle | Pass And Seymour | Cable Managemen... | RFQ |
0 307 42 | Cable Trunking Aluminium (Body); PVC (Cover) Pole | Pass And Seymour | Cable Managemen... | RFQ |
0 310 40 | Cable Trunking Block Column Aluminium Mounting Box | Pass And Seymour | Cable Managemen... | RFQ |
0 315 29 | MULTIFIX INOVAC DIAM 10MM GREY | Pass And Seymour | Cable Managemen... | RFQ |
0 315 30 | MULTIFIX INOVAC DIAM 12MM GREY | Pass And Seymour | Cable Managemen... | RFQ |
0 315 31 | MULTIFIX INOVAC DIAM 14MM GREY | Pass And Seymour | Cable Managemen... | RFQ |
0 315 79 | MULTIFIX INOVAC DIAM 14 A 20MM | Pass And Seymour | Cable Managemen... | RFQ |
0 315 84 | Cable Clip; 10mm Bundle Diameter | Pass And Seymour | Cable Managemen... | RFQ |
0 319 00 | KIT CABLE TIE AND FIXING | Pass And Seymour | Cable Managemen... | RFQ |
0 319 04 | Gray Cable Clip; 20.6mm Bundle Diameter | Pass And Seymour | Cable Managemen... | RFQ |
0 319 10 | Legrand 0 319 10 Non-Releasable Cable Tie; Black P... | Rs Components Uk | Cable Managemen... | RFQ |
0 319 13 | Black PA 12 Non-Releasable Cable Tie; 185mm x 9 mm... | Pass And Seymour | Cable Managemen... | RFQ |
0 319 19 | Black PA 12 Non-Releasable Cable Tie; 355mm x 9 mm... | Pass And Seymour | Cable Managemen... | RFQ |
0 319 20 | Black PA 12 Non-Releasable Cable Tie; 500mm x 9 mm... | Pass And Seymour | Cable Managemen... | RFQ |
0 319 21 | Black PA 12 Cable Tie; 750mm x 9 mm; Colson | Pass And Seymour | Cable Managemen... | RFQ |
0 319 22 | Black PA 12 Cable Tie; 119mm x 6 mm; Colson | Pass And Seymour | Cable Managemen... | RFQ |
0 319 25 | Black PA 12 Cable Tie; 180mm x 6 mm; Colson | Pass And Seymour | Cable Managemen... | RFQ |
0 319 50 | Colson Black Cable Tie Mount; 21.5mm x 14 mm; 9.5m... | Pass And Seymour | Cable Managemen... | RFQ |
0 319 55 | SCREW ON BASE FOR CABLE TIE | Pass And Seymour | Cable Managemen... | RFQ |
0 320 12 | Black Nylon Cable Tie; 95mm x 2.4 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 13 | Black Nylon Cable Tie; 140mm x 2.4 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 14 | Black Nylon Cable Tie; 180mm x 2.4 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 15 | Black Nylon Cable Tie; 140mm x 3.5 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 18 | Black Nylon Cable Tie; 180mm x 3.5 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 19 | Black Nylon Cable Tie; 280mm x 3.5 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 20 | Black Nylon Cable Tie; 360mm x 3.5 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 22 | Black Nylon Cable Tie; 180mm x 4.6 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 23 | Black Nylon Cable Tie; 280mm x 4.6 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 24 | Black Nylon Cable Tie; 360mm x 4.6 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 26 | Black Nylon Cable Tie; 710mm x 9 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 28 | Black Nylon Cable Tie; 1.0x 12.6 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 29 | Black Nylon Cable Tie; 360mm x 7.6 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 31 | Natural Nylon Cable Tie; 140mm x 2.4 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 38 | Natural Nylon Cable Tie; 180mm x 3.5 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 40 | Natural Nylon Cable Tie; 360mm x 3.5 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 45 | Natural Nylon Cable Tie; 550mm x 7.6 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 46 | Natural Nylon Cable Tie; 710mm x 9 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 47 | Natural Nylon Cable Tie; 180mm x 7.6 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 49 | Natural Nylon Cable Tie; 360mm x 7.6 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 50 | Natural Nylon Cable Tie; 720mm x 7.6 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 52 | Clear Nylon Cable Tie; 105mm x 2.4 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 57 | Nylon Cable Tie; 360mm x 4.6 mm; Colring | Pass And Seymour | Cable Managemen... | RFQ |
0 320 65 | Nylon 66 Self Adhesive Cable Tie Holder; 25 x 30 x... | Pass And Seymour | Cable Managemen... | RFQ |
0 320 67 | Colring Black Self Adhesive Cable Clip; 25mm x 30 ... | Pass And Seymour | Cable Managemen... | RFQ |
0 320 76 | Colring Cable Tie Mount; 4.6mm Max. Cable Tie Widt... | Pass And Seymour | Cable Managemen... | RFQ |
0 364 01 | Wall Mount for use with Atlantic Metal Cabinet | Pass And Seymour | Cable Managemen... | RFQ |
0 364 04 | Wall Mount for use with Atlantic Metal Cabinet | Pass And Seymour | Cable Managemen... | RFQ |
0 364 08 | Wall Mount for use with Marina Enclosure | Pass And Seymour | Cable Managemen... | RFQ |
0 364 09 | Wall Mount for use with Marina Enclosure | Pass And Seymour | Cable Managemen... | RFQ |
0 366 40 | Cable Trunking Accessory Nylon 66 Insulated Fixing | Pass And Seymour | Cable Managemen... | RFQ |
0 378 01 | Slide On Cable Marker; 7 Legend 600 Markers | Pass And Seymour | Labeling | RFQ |
0 378 02 | Slide On Cable Marker; 3 Legend 600 Markers | Pass And Seymour | Labeling | RFQ |
0 378 03 | Slide On Cable Marker; 9 Legend 600 Markers | Pass And Seymour | Labeling | RFQ |
0 378 04 | Slide On Cable Marker; 8 Legend 600 Markers | Pass And Seymour | Labeling | RFQ |
0 378 05 | Slide On Cable Marker; 5 Legend 600 Markers | Pass And Seymour | Labeling | RFQ |
0 378 06 | Slide On Cable Marker; 4 Legend 600 Markers | Pass And Seymour | Labeling | RFQ |
0 378 07 | Slide On Cable Marker; 1 Legend 600 Markers | Pass And Seymour | Labeling | RFQ |
0 378 08 | Slide On Cable Marker; 6 Legend 600 Markers | Pass And Seymour | Labeling | RFQ |
0 378 10 | Slide On Cable Marker; 2 Legend 600 Markers | Pass And Seymour | Labeling | RFQ |
0 378 27 | Slide On Cable Marker; B Legend 10 Markers | Pass And Seymour | Labeling | RFQ |
0 378 28 | Slide On Cable Marker; C Legend 240 Markers | Pass And Seymour | Labeling | RFQ |
0 378 29 | Slide On Cable Marker; D Legend 240 Markers | Pass And Seymour | Labeling | RFQ |
0 378 30 | Slide On Cable Marker; E Legend 240 Markers | Pass And Seymour | Labeling | RFQ |
0 378 31 | Slide On Cable Marker; F Legend 240 Markers | Pass And Seymour | Labeling | RFQ |
0 378 38 | Slide On Cable Marker; M Legend 240 Markers | Pass And Seymour | Labeling | RFQ |
0 378 41 | Slide On Cable Marker; P Legend 240 Markers | Pass And Seymour | Labeling | RFQ |
0 378 42 | Slide On Cable Marker; Q Legend 240 Markers | Pass And Seymour | Labeling | RFQ |
0 378 44 | Slide On Cable Marker; S Legend 240 Markers | Pass And Seymour | Labeling | RFQ |
0 378 45 | Slide On Cable Marker; T Legend 240 Markers | Pass And Seymour | Labeling | RFQ |
0 378 47 | Slide On Cable Marker; V Legend 240 Markers | Pass And Seymour | Labeling | RFQ |
0 378 48 | Slide On Cable Marker; W Legend 240 Markers | Pass And Seymour | Labeling | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote