Part No. | Description | Manufacturer | RFQ |
---|---|---|---|
30234RED | Bin; AkroBin 14-3/4 x 5-1/2 x 5; Red | Akro Mils | RFQ |
30234SCLAR | Bin; AkroBin 14-3/4 x 5-1/2 x 5; Clear | Akro Mils | RFQ |
30235 | PLASTIC BIN - 10-7/8 X 11 X 5 IN. (SPECIFY COLOR | Akro Mils | RFQ |
30235 BLACK | Storage Bin; Low Carb; ESD; Black; 10-7/8"" x 11""... | Akro Mils | RFQ |
30235 STONE | Storage Bin; Polypropylene; Stone; 10-7/8 in. L X ... | Akro Mils | RFQ |
30235 YELLOW | Storage Bin; Polypropylene; Yellow; 10-7/8 in. L X... | Akro Mils | RFQ |
30235BLUE | Bin; AkroBin 10-7/8 x 11 x 5; Blue | Akro Mils | RFQ |
30235ESD | ESD Container; 10 7/8 x 11 x 5 | Akro Mils | RFQ |
30235GREEN | Bin; AkroBin 10-7/8 x 11 x 5; Green | Akro Mils | RFQ |
30235PURPL | Bin; AkroBin 10-7/8 x 11 x 5; Purple | Akro Mils | RFQ |
30235SCLAR | Bin; AkroBin 10-7/8 x 11 x 5; Clear | Akro Mils | RFQ |
30237BLACK | Bin; AkroBin 9-1/4 x 6 x 5 | Akro Mils | RFQ |
30237BLUE | Bin; AkroBin 9-1/4 x 6 x 5; Blue | Akro Mils | RFQ |
30237GREEN | Bin; AkroBin 9-1/4 x 6 x 5; Green | Akro Mils | RFQ |
30237RED | Bin, AkroBin 9-1/4 x 6 x 5, Red | Akro Mils | RFQ |
30237STONE | Bin; AkroBin 9-1/4 x 6 x 5; Stone | Akro Mils | RFQ |
30239 | PLASTIC BIN - 10-3/4 X 8-1/4 X 7 IN. (SPECIFY COLO... | Akro Mils | RFQ |
30239 STONE | Storage Bin; Polypropylene; Stone; 10-3/4 in. L X ... | Akro Mils | RFQ |
30239 YELLOW | Storage Bin; Polypropylene; Yellow; 10-3/4 in. L X... | Akro Mils | RFQ |
30239BLACK | Bin; AkroBin 10-3/4 x 8-1/4 x 7 | Akro Mils | RFQ |
30239BLUE | Bin; AkroBin 10-3/4 x 8-1/4 x 7; Blue | Akro Mils | RFQ |
30239GREEN | Bin; AkroBin 10-3/4 x 8-1/4 x 7; Green | Akro Mils | RFQ |
30240 STONE | Storage Bin; Polypropylene; Stone; 14-3/4 in. L X ... | Akro Mils | RFQ |
30240 YELLOW | Storage Bin; Polypropylene; Yellow; 14-3/4 in. L X... | Akro Mils | RFQ |
30240BLACK | Bin; AkroBin 14-3/4 x 8-1/4 x 7 | Akro Mils | RFQ |
30240BLUE | Bin; AkroBin 14-3/4 x 8-1/4 x 7; Blue | Akro Mils | RFQ |
30240ESD | ESD Container; 14 3/4 x 8 1/4 x 7 | Akro Mils | RFQ |
30240GREEN | Bin; AkroBin 14-3/4 x 8-1/4 x 7; Green | Akro Mils | RFQ |
30240PURPL | Bin; AkroBin 14-3/4 x 8-1/4 x 7; Purple | Akro Mils | RFQ |
30240RED | Bin; AkroBin 14-3/4 x 8-1/4 x 7; Red | Akro Mils | RFQ |
30250 BLUE | Storage Bin; Polypropylene; Blue; 14-3/4 in. L X 1... | Akro Mils | RFQ |
30250 RED | Storage Bin; Polypropylene; Red; 14-3/4in. L X 16-... | Akro Mils | RFQ |
30250 STONE | Storage Bin; Polypropylene; Stone; 14-3/4 in. L X ... | Akro Mils | RFQ |
30250 YELLOW | Storage Bin; Polypropylene; Yellow; 14-3/4 in. L X... | Akro Mils | RFQ |
30250BLACK | Bin; AkroBin 14-3/4 x 16-1/2 x 7 | Akro Mils | RFQ |
30250GREEN | Bin; AkroBin 14-3/4 x 16-1/2 x 7; Green | Akro Mils | RFQ |
30250PURPL | Bin; AkroBin 14-3/4 x 16-1/2 x 7; Purple | Akro Mils | RFQ |
30250SCLAR | Bin; AkroBin 14-3/4 x 16-1/2 x 7; Clear | Akro Mils | RFQ |
30255 STONE | Storage Bin; Polypropylene; Stone; 10-7/8 in. L X ... | Akro Mils | RFQ |
30255 YELLOW | Storage Bin; Polypropylene; Yellow; 10-7/8 in. L X... | Akro Mils | RFQ |
30255BLACK | Bin; AkroBin 10-7/8 x 16-1/2 x 5 | Akro Mils | RFQ |
30255BLUE | Bin; AkroBin 10-7/8 x 16-1/2 x 5; Blue | Akro Mils | RFQ |
30255RED | Bin; AkroBin 10-7/8 x 16-1/2 x 5; Red | Akro Mils | RFQ |
30255SCLAR | Bin; AkroBin 10-7/8 x 16-1/2 x 5; Clear | Akro Mils | RFQ |
30260BLACK | Bin; AkroBin 18 x 11 x 10 | Akro Mils | RFQ |
30260BLUE | Bin; AkroBin 18 x 11 x 10; Blue | Akro Mils | RFQ |
30260GREEN | Bin; AkroBin 18 x 11 x 10; Green | Akro Mils | RFQ |
30260RED | Bin; AkroBin 18 x 11 x 10; Red | Akro Mils | RFQ |
30260SCLAR | Bin; AkroBin 18 x 11 x 10; Clear | Akro Mils | RFQ |
30260STONE | Bin; AkroBin 18 x 11 x 10; Stone | Akro Mils | RFQ |
30265 STONE | Storage Bin; Polypropylene; Stone; 18 in. L X 8-1/... | Akro Mils | RFQ |
30265 YELLOW | Storage Bin; Polypropylene; Yellow; 18 in. L X 8-1... | Akro Mils | RFQ |
30265BLUE | Bin; AkroBin 18 x 8-1/4 x 9; Blue | Akro Mils | RFQ |
30265GREEN | Bin; AkroBin 18 x 8-1/4 x 9; Green | Akro Mils | RFQ |
30265RED | Bin; AkroBin 18 x 8-1/4 x 9; Red | Akro Mils | RFQ |
30265SCLAR | Bin; AkroBin 18 x 8-1/4 x 9; Clear | Akro Mils | RFQ |
30270 BLUE | Storage Bin; Polypropylene; Blue; 18 in. L X 16-1/... | Akro Mils | RFQ |
30270 STONE | Storage Bin; Polypropylene; Stone; 18 in. L X 16-1... | Akro Mils | RFQ |
30270 YELLOW | Storage Bin; Polypropylene; Yellow; 18 in. L X 16-... | Akro Mils | RFQ |
30270BLACK | Bin; AkroBin 18 x 16-1/2 x 11 | Akro Mils | RFQ |
30270GREEN | Bin; AkroBin 18 x 16-1/2 x 11; Green | Akro Mils | RFQ |
30270RED | Bin; AkroBin 18 x 16-1/2 x 11; Red | Akro Mils | RFQ |
30280 RED | Storage Bin, Polypropylene, Red, 20 in. L x 12-3/8... | Akro Mils | RFQ |
30280GREY | Bin; Super Size AkroBin 20 x 12-3/8 x 6 | Akro Mils | RFQ |
30281 BLUE | Storage Bin; Polypropylene; Blue; 20 in. L X 12-3/... | Akro Mils | RFQ |
30281 YELLOW | Storage Bin; Polypropylene; Yellow; 20 in. L X 12-... | Akro Mils | RFQ |
30281GREY | Bin; Super Size AkroBin 20 x 12-3/8 x 8 | Akro Mils | RFQ |
30281SCLAR | Bin; Super Size AkroBin 20 x 12-3/8 x 8 | Akro Mils | RFQ |
30282 RED | Storage Bin; Polypropylene; Red; 20 in.L X 12-3/8 ... | Akro Mils | RFQ |
30282 YELLOW | Storage Bin; Polypropylene; Yellow; 20 in. L X 12-... | Akro Mils | RFQ |
30282GREY | Bin; Super Size AkroBin 20 x 12-3/8 x 12 | Akro Mils | RFQ |
30282SCLAR | Bin; Super Size AkroBin 20 x 12-3/8 x 12 | Akro Mils | RFQ |
30283 RED | Storage Bin; Polypropylene; Red; 20 in.L X 18-3/8 ... | Akro Mils | RFQ |
30283 YELLOW | Storage Bin; Polypropylene; Yellow; 20 in. L X 18-... | Akro Mils | RFQ |
30283GREY | Bin; Super Size AkroBin 20 x 18-3/8 x 12 | Akro Mils | RFQ |
30283SCLAR | Bin; Super Size AkroBin 20 x 18-3/8 x 12 | Akro Mils | RFQ |
30284 BLUE | Storage Bin; Polypropylene; Blue; 23-7/8 in. L X 8... | Akro Mils | RFQ |
30284 RED | Storage Bin; Polypropylene; Red; 23-7/8in. L X 8-1... | Akro Mils | RFQ |
30284 YELLOW | Storage Bin; Polypropylene; Yellow; 23-7/8 in. L X... | Akro Mils | RFQ |
30284GREY | Bin; Super Size AkroBin 23-7/8 x 8-1/4 x 7 | Akro Mils | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote