Mfg Part Number: CPF010149000 | Manufacturer: Vme Americas Inc | NSN : 3020-00-238-7902 |
Item Name : sprocket wheel | CAGE Code : 40152 | FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
Thank you for choosing Industrial Part Numbers to source your needed NSN components. We have the Helicopter Search A part, listed with the part number CPF010149000, available for immediate purchase through our website today. This item was manufactured by Vme Americas Inc and is under the NSN 3020-00-238-7902. If you are interested in a quotation for CPF010149000 component, or any other product listed on our website, we invite you to use our Instant RFQ service. To begin, simply fill out the RFQ form for CPF010149000 found on this page with as much information as possible before clicking submit. With account managers available for customers 24/7, you will receive a personalized solution in just 15 minutes or less.
Whether you are looking for NSN parts associated with the CAGE Code 40152 or others, Industrial Part Numbers has you covered. Our expansive NSN catalog includes thousands of high-quality components like 3020-00-238-7902 from top manufacturers, such as Vme Americas Inc. We offer customers access to our vast inventory with rapid lead-times and competitive pricing. Additionally, if you face AOG requirements, you can depend on our same-day and next-day shipping options on select in-stock items. Get started on the purchasing process with an RFQ and see why many customers choose Industrial Part Numbers as their strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-238-7902 Item Description: Sprocket Wheel | 3020 | 002387902 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cpf010149000 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 14.250 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 0.906 INCHES NOMINAL |
ABKG | BOLT CIRCLE DIAMETER | 5.625 INCHES NOMINAL |
ABXV | BORE DIAMETER | 4.621 INCHES MINIMUM AND 4.625 INCHES MAXIMUM |
ADGE | BORE LENGTH | 0.906 INCHES NOMINAL |
AGGP | DRILLED HOLE DIAMETER | 0.531 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 13.720 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 6 |
AQPL | FACE WIDTH | 0.812 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 42.0 ROCKWELL C MINIMUM BODY AND 50.0 ROCKWELL C MAXIMUM BODY |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | THROUGH HUB EQUALLY SPACED |
BSGG | KEYING FACILITY | NOT INCLUDED |
BSNP | SECURING METHOD | DRILLED HOLE |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFB | GROOVE/STEP LOCATION | AA END |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 26 |
BYFQ | HARDNESS RATING TEST METHOD | ROCKWELL |
BYFR | TEETH HARDNESS RATING | 42.0 ROCKWELL C MINIMUM AND 50.0 ROCKWELL C MAXIMUM |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 1.654 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 12.125 INCHES NOMINAL BOTH ENDS |
BYZG | DISTANCE FROM PILOT END TO FLANGE FACE | 0.094 INCHES NOMINAL |
MATT | MATERIAL | STEEL COMP 1045 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AISI 1045 ASSN STD SINGLE MATERIAL RESPONSE OR SAE 1045 ASSN STD SINGLE MATERIAL RESPONSE |
STYL | III STYLE DESIGNATOR | PLAIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote