Mfg Part Number: 291-0007-01 | Alternate P/N: 291000701 | Manufacturer: Tektronix Inc |
NSN : 5910-00-683-3584 | Item Name : capacitor fixed pla | CAGE Code : 80009 |
FSC : 5910 Capacitors |
Thank you for choosing Industrial Part Numbers to source your needed NSN components. We have the Helicopter Search A part, listed with the part number 291-0007-01, available for immediate purchase through our website today. This item was manufactured by Tektronix Inc and is under the NSN 5910-00-683-3584. If you are interested in a quotation for 291-0007-01 component, or any other product listed on our website, we invite you to use our Instant RFQ service. To begin, simply fill out the RFQ form for 291-0007-01 found on this page with as much information as possible before clicking submit. With account managers available for customers 24/7, you will receive a personalized solution in just 15 minutes or less.
Whether you are looking for NSN parts associated with the CAGE Code 80009 or others, Industrial Part Numbers has you covered. Our expansive NSN catalog includes thousands of high-quality components like 5910-00-683-3584 from top manufacturers, such as Tektronix Inc. We offer customers access to our vast inventory with rapid lead-times and competitive pricing. Additionally, if you face AOG requirements, you can depend on our same-day and next-day shipping options on select in-stock items. Get started on the purchasing process with an RFQ and see why many customers choose Industrial Part Numbers as their strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-683-3584 Item Description: Capacitor Fixed Pla | 5910 | 006833584 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
291-0007-01 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.150 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.800 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.610 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.650 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.810 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED MOUNTING STUDS |
BWGP | SECTION QUANTITY | 3 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS 2ND SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS 1ST SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS 3RD SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -0.50 TO 0.50 PERCENT 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.50 TO 0.50 PERCENT 2ND SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.50 TO 0.50 PERCENT 3RD SECTION |
CWJK | CASE MATERIAL | METAL |
CWSS | III DIELECTRIC MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote