Mfg Part Number: 5839K70P004 | Manufacturer: Sensor Systems L L C | NSN : 5905-01-285-5488 |
Item Name : resistor variable w | CAGE Code : 04454 | FSC : 5905 Resistors |
Thank you for choosing Industrial Part Numbers to source your needed NSN components. We have the Helicopter Search A part, listed with the part number 5839K70P004, available for immediate purchase through our website today. This item was manufactured by Sensor Systems L L C and is under the NSN 5905-01-285-5488. If you are interested in a quotation for 5839K70P004 component, or any other product listed on our website, we invite you to use our Instant RFQ service. To begin, simply fill out the RFQ form for 5839K70P004 found on this page with as much information as possible before clicking submit. With account managers available for customers 24/7, you will receive a personalized solution in just 15 minutes or less.
Whether you are looking for NSN parts associated with the CAGE Code 04454 or others, Industrial Part Numbers has you covered. Our expansive NSN catalog includes thousands of high-quality components like 5905-01-285-5488 from top manufacturers, such as Sensor Systems L L C. We offer customers access to our vast inventory with rapid lead-times and competitive pricing. Additionally, if you face AOG requirements, you can depend on our same-day and next-day shipping options on select in-stock items. Get started on the purchasing process with an RFQ and see why many customers choose Industrial Part Numbers as their strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-285-5488 Item Description: Resistor Variable W | 5905 | 012855488 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5839k70p004 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.9683 INCHES MINIMUM AND 0.9688 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.975 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0570 INCHES MINIMUM |
ABPM | BODY DIAMETER | 1.125 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.1246 INCHES MINIMUM AND 0.1249 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.656 INCHES MINIMUM AND 0.719 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.250 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 1.0570 INCHES MINIMUM AND 1.0670 INCHES MAXIMUM |
AEDA | MOUNTING LIP DEPTH | 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEDZ | SHAFT BEARING TYPE | BEARING |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFK | MAXIMUM STARTING TORQUE | 0.30 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.30 INCH-OUNCES |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AGAV | END ITEM IDENTIFICATION | SPEC PROJ ERA |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CBME | III CUBIC MEASURE | 1.243 CUBIC INCHES |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 ALL SECTIONS |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
TEST | TEST DATA DOCUMENT | 97424-5839K70 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote