Mfg Part Number: 8394 | Manufacturer: Precision Electronics Inc | NSN : 5950-01-022-4426 |
Item Name : transformer power | CAGE Code : 13483 | FSC : 5950 Coils and Transformers |
Thank you for choosing Industrial Part Numbers to source your needed NSN components. We have the Helicopter Search A part, listed with the part number 8394, available for immediate purchase through our website today. This item was manufactured by Precision Electronics Inc and is under the NSN 5950-01-022-4426. If you are interested in a quotation for 8394 component, or any other product listed on our website, we invite you to use our Instant RFQ service. To begin, simply fill out the RFQ form for 8394 found on this page with as much information as possible before clicking submit. With account managers available for customers 24/7, you will receive a personalized solution in just 15 minutes or less.
Whether you are looking for NSN parts associated with the CAGE Code 13483 or others, Industrial Part Numbers has you covered. Our expansive NSN catalog includes thousands of high-quality components like 5950-01-022-4426 from top manufacturers, such as Precision Electronics Inc. We offer customers access to our vast inventory with rapid lead-times and competitive pricing. Additionally, if you face AOG requirements, you can depend on our same-day and next-day shipping options on select in-stock items. Get started on the purchasing process with an RFQ and see why many customers choose Industrial Part Numbers as their strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-022-4426 Item Description: Transformer Power | 5950 | 010224426 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8394 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
POWER | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
POWER | ABHP | OVERALL LENGTH9 430 INCHES MAXIMUM |
POWER | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH4 740 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 4 760 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
POWER | ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH1 620 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1 640 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
POWER | ABKW | OVERALL HEIGHT2 520 INCHES MAXIMUM |
POWER | ABMK | OVERALL WIDTH5 810 INCHES MAXIMUM |
POWER | ACZB | FREQUENCY RATING400 0 HERTZ NOMINAL SINGLE COMPONENT |
POWER | ACZC | INPUT-OUTPUT PHASE RELATIONSHIPTHREE PHASE TO THREE PHASE SINGLE COMPONENT |
POWER | ACZX | WINDING SHIELDING METHODINTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENT |
POWER | ADAQ | BODY LENGTH6 500 INCHES MAXIMUM |
POWER | AKNA | INCLOSURE TYPEFULLY INCLOSED |
POWER | AKPV | MOUNTING FACILITY QUANTITY4 SINGLE GROUP |
POWER | AXGY | MOUNTING METHODTHREADED STUD SINGLE GROUP |
POWER | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
POWER | CMLP | THREAD QUANTITY PER INCH32 ALL GROUPINGS |
POWER | CQJX | NOMINAL THREAD SIZE0 164 INCHES 1ST GROUP |
POWER | CRBZ | WINDING OPERATING CURRENT28 0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
POWER | CRTL | CRITICALITY CODE JUSTIFICATIONFEAT |
POWER | CWJS | WINDING OPERATING VOLTAGE4550 00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
POWER | FEAT | SPECIAL FEATURESWEAPON SYSTEM ESSENTIAL |
POWER | THSD | THREAD SERIES DESIGNATORUNC 1ST GROUP |
POWER | TTQY | TERMINAL TYPE AND QUANTITY7 THREADED STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote