Mfg Part Number: 1683 | Manufacturer: Piezo Technology Inc | NSN : 5915-01-023-7670 |
Item Name : filter band pass | CAGE Code : 25120 | FSC : 5915 Filters and Networks |
Thank you for choosing Industrial Part Numbers to source your needed NSN components. We have the Helicopter Search A part, listed with the part number 1683, available for immediate purchase through our website today. This item was manufactured by Piezo Technology Inc and is under the NSN 5915-01-023-7670. If you are interested in a quotation for 1683 component, or any other product listed on our website, we invite you to use our Instant RFQ service. To begin, simply fill out the RFQ form for 1683 found on this page with as much information as possible before clicking submit. With account managers available for customers 24/7, you will receive a personalized solution in just 15 minutes or less.
Whether you are looking for NSN parts associated with the CAGE Code 25120 or others, Industrial Part Numbers has you covered. Our expansive NSN catalog includes thousands of high-quality components like 5915-01-023-7670 from top manufacturers, such as Piezo Technology Inc. We offer customers access to our vast inventory with rapid lead-times and competitive pricing. Additionally, if you face AOG requirements, you can depend on our same-day and next-day shipping options on select in-stock items. Get started on the purchasing process with an RFQ and see why many customers choose Industrial Part Numbers as their strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-023-7670 Item Description: Filter Band Pass | 5915 | 010237670 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1683 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT0 875 INCHES MAXIMUM |
BAND PASS | ADAQ | BODY LENGTH0 730 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH0 470 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT0 595 INCHES MAXIMUM |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 458 INCHES NOMINAL |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION25 5 MEGAHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION3 0 KILOHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION3 0 KILOHMS BLANK |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 TAB |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS4 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 PIN INPUT 2ND FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION25 430 MEGAHERTZ BLANK AND 25 465 MEGAHERTZ BLANK AND 25 535 MEGAHERTZ BLANK AND 25 570 MEGAHERTZ BLANK |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION25 465 MEGAHERTZ BLANK AND 25 535 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS60 0 MAXIMUM BLANK AND 6 0 MINIMUM BLANK AND 6 0 MINIMUM BLANK AND 60 0 MAXIMUM BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote