Mfg Part Number: 230482 | Manufacturer: Micro Tech Intl Inc | NSN : 5985-01-347-2153 |
Item Name : waveguide assembly | CAGE Code : 54647 | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for choosing Industrial Part Numbers to source your needed NSN components. We have the Helicopter Search A part, listed with the part number 230482, available for immediate purchase through our website today. This item was manufactured by Micro Tech Intl Inc and is under the NSN 5985-01-347-2153. If you are interested in a quotation for 230482 component, or any other product listed on our website, we invite you to use our Instant RFQ service. To begin, simply fill out the RFQ form for 230482 found on this page with as much information as possible before clicking submit. With account managers available for customers 24/7, you will receive a personalized solution in just 15 minutes or less.
Whether you are looking for NSN parts associated with the CAGE Code 54647 or others, Industrial Part Numbers has you covered. Our expansive NSN catalog includes thousands of high-quality components like 5985-01-347-2153 from top manufacturers, such as Micro Tech Intl Inc. We offer customers access to our vast inventory with rapid lead-times and competitive pricing. Additionally, if you face AOG requirements, you can depend on our same-day and next-day shipping options on select in-stock items. Get started on the purchasing process with an RFQ and see why many customers choose Industrial Part Numbers as their strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-347-2153 Item Description: Waveguide Assembly | 5985 | 013472153 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
230482 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM FIRST FLANGE AND 0.904 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.005 INCHES MINIMUM SECOND FLANGE AND 1.008 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM FIRST FLANGE AND 0.404 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
AHTX | INSERTION LOSS IN DECIBELS | 0.06 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
FEAT | SPECIAL FEATURES | FREQ RANGE 8.2 TO 12.4 GHZ |
MATT | MATERIAL | ALUMINUM SINGLE TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | CHROMATE SINGLE TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND PAINT SINGLE TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND PRIMER SINGLE TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
CQJX | NOMINAL THREAD SIZE | 0.167 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHSY | FLANGE INSIDE HEIGHT | 0.505 INCHES MINIMUM SECOND FLANGE AND 0.508 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM FIRST FLANGE AND 0.453 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM SECOND FLANGE AND 0.453 INCHES MAXIMUM SECOND FLANGE |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
CTFD | WAVEGUIDE LENGTH | 9.850 INCHES NOMINAL |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.406 INCHES MINIMUM FIRST FLANGE AND 1.437 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote