Mfg Part Number: 060042 | Manufacturer: L3 Communications Corp | NSN : 5985-01-103-2686 |
Item Name : waveguide assembly | CAGE Code : 34228 | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for choosing Industrial Part Numbers to source your needed NSN components. We have the Helicopter Search A part, listed with the part number 060042, available for immediate purchase through our website today. This item was manufactured by L3 Communications Corp and is under the NSN 5985-01-103-2686. If you are interested in a quotation for 060042 component, or any other product listed on our website, we invite you to use our Instant RFQ service. To begin, simply fill out the RFQ form for 060042 found on this page with as much information as possible before clicking submit. With account managers available for customers 24/7, you will receive a personalized solution in just 15 minutes or less.
Whether you are looking for NSN parts associated with the CAGE Code 34228 or others, Industrial Part Numbers has you covered. Our expansive NSN catalog includes thousands of high-quality components like 5985-01-103-2686 from top manufacturers, such as L3 Communications Corp. We offer customers access to our vast inventory with rapid lead-times and competitive pricing. Additionally, if you face AOG requirements, you can depend on our same-day and next-day shipping options on select in-stock items. Get started on the purchasing process with an RFQ and see why many customers choose Industrial Part Numbers as their strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-103-2686 Item Description: Waveguide Assembly | 5985 | 011032686 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
060042 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
ACJL | BEND ANGLE IN DEG | 90.0 ALL BENDS H-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.420 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.504 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.170 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.254 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 0.875 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 0.875 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 0.875 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 0.875 INCHES NOMINAL SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0.625 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.188 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.285 INCHES NOMINAL FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.116 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 |
AHTX | INSERTION LOSS IN DECIBELS | 0.50 |
CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.500 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.420 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.170 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.250 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 1.120 INCHES NOMINAL |
CXBD | WAVEGUIDE HEIGHT | 0.870 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | DOUBLE BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote