Mfg Part Number: 506412 | Manufacturer: Continental Microwave And Tool Co | NSN : 5985-00-805-7131 |
Item Name : waveguide assembly | CAGE Code : 66544 | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for choosing Industrial Part Numbers to source your needed NSN components. We have the Helicopter Search A part, listed with the part number 506412, available for immediate purchase through our website today. This item was manufactured by Continental Microwave And Tool Co and is under the NSN 5985-00-805-7131. If you are interested in a quotation for 506412 component, or any other product listed on our website, we invite you to use our Instant RFQ service. To begin, simply fill out the RFQ form for 506412 found on this page with as much information as possible before clicking submit. With account managers available for customers 24/7, you will receive a personalized solution in just 15 minutes or less.
Whether you are looking for NSN parts associated with the CAGE Code 66544 or others, Industrial Part Numbers has you covered. Our expansive NSN catalog includes thousands of high-quality components like 5985-00-805-7131 from top manufacturers, such as Continental Microwave And Tool Co. We offer customers access to our vast inventory with rapid lead-times and competitive pricing. Additionally, if you face AOG requirements, you can depend on our same-day and next-day shipping options on select in-stock items. Get started on the purchasing process with an RFQ and see why many customers choose Industrial Part Numbers as their strategic sourcing partner.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHRW | TUBING TWIST TYPE | STRAIGHT TWIST SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.015 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.0625 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.505 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.225 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 3.390 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
STYL | III STYLE DESIGNATOR | BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
ACJL | BEND ANGLE IN DEG | 123.0 SINGLE BEND H-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHRX | TUBING TWIST ANGLE IN DEG | 4.0 SINGLE TUBING SEGMENT |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.3475 INCHES NOMINAL SECOND FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
CWBG | WAVEGUIDE OFFSET DISTANCE | 1.915 INCHES NOMINAL |
SFTT | SURFACE TREATMENT | CHROMATE SINGLE TUBING SEGMENT INSIDE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote