Mfg Part Number: U520 | Manufacturer: At And T Inc | NSN : 5945-00-518-7103 |
Item Name : relay electromagnet | CAGE Code : 70408 | FSC : 5945 Relays and Solenoids |
Thank you for choosing Industrial Part Numbers to source your needed NSN components. We have the Helicopter Search A part, listed with the part number U520, available for immediate purchase through our website today. This item was manufactured by At And T Inc and is under the NSN 5945-00-518-7103. If you are interested in a quotation for U520 component, or any other product listed on our website, we invite you to use our Instant RFQ service. To begin, simply fill out the RFQ form for U520 found on this page with as much information as possible before clicking submit. With account managers available for customers 24/7, you will receive a personalized solution in just 15 minutes or less.
Whether you are looking for NSN parts associated with the CAGE Code 70408 or others, Industrial Part Numbers has you covered. Our expansive NSN catalog includes thousands of high-quality components like 5945-00-518-7103 from top manufacturers, such as At And T Inc. We offer customers access to our vast inventory with rapid lead-times and competitive pricing. Additionally, if you face AOG requirements, you can depend on our same-day and next-day shipping options on select in-stock items. Get started on the purchasing process with an RFQ and see why many customers choose Industrial Part Numbers as their strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-00-518-7103 Item Description: Relay Electromagnet | 5945 | 005187103 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
U520 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ELECTROMAGNETIC | AAJD | THREAD CLASS2B SINGLE MOUNTING FACILITY |
ELECTROMAGNETIC | ABHP | OVERALL LENGTH4 530 INCHES NOMINAL |
ELECTROMAGNETIC | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH0 438 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ELECTROMAGNETIC | ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH0 312 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ELECTROMAGNETIC | ABKW | OVERALL HEIGHT1 250 INCHES NOMINAL |
ELECTROMAGNETIC | ABMK | OVERALL WIDTH1 430 INCHES NOMINAL |
ELECTROMAGNETIC | ADZC | ENVIRONMENTAL PROTECTIONDUSTPROOF |
ELECTROMAGNETIC | AKDX | WINDING QUANTITY1 |
ELECTROMAGNETIC | APCN | COIL QUANTITY1 |
ELECTROMAGNETIC | APNA | WINDING DC RESISTANCE RATING950 0 OHMS NOMINAL SINGLE WINDING |
ELECTROMAGNETIC | APNP | DUTY TYPECONTINUOUS |
ELECTROMAGNETIC | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 THREADED HOLE SINGLE MOUNTING FACILITY |
ELECTROMAGNETIC | AYSC | PILE-UP MAIN CONTACT FORM ARRANGEMENT2A2B |
ELECTROMAGNETIC | CMLP | THREAD QUANTITY PER INCH32 SINGLE MOUNTING FACILITY |
ELECTROMAGNETIC | CQJX | NOMINAL THREAD SIZE0 138 INCHES SINGLE MOUNTING FACILITY |
ELECTROMAGNETIC | CQYJ | MOUNTING FACILITY PATTERNDIAGONAL SINGLE MOUNTING FACILITY |
ELECTROMAGNETIC | CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE10 0 MILLIAMPERES DC SINGLE WINDING |
ELECTROMAGNETIC | CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP15 5 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
ELECTROMAGNETIC | CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE500 0 MILLIAMPERES DC RESISTIVE LOAD |
ELECTROMAGNETIC | CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS50 0 DC |
ELECTROMAGNETIC | THSD | THREAD SERIES DESIGNATORUNC SINGLE MOUNTING FACILITY |
ELECTROMAGNETIC | TTQY | TERMINAL TYPE AND QUANTITY10 PIN ALL FUNCTIONS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote