Mfg Part Number: 2640166 | Manufacturer: Alliant Techsystems Operations Llc | NSN : 5905-01-267-0610 |
Item Name : resistor assembly | CAGE Code : 06424 | FSC : 5905 Resistors |
Thank you for choosing Industrial Part Numbers to source your needed NSN components. We have the Helicopter Search A part, listed with the part number 2640166, available for immediate purchase through our website today. This item was manufactured by Alliant Techsystems Operations Llc and is under the NSN 5905-01-267-0610. If you are interested in a quotation for 2640166 component, or any other product listed on our website, we invite you to use our Instant RFQ service. To begin, simply fill out the RFQ form for 2640166 found on this page with as much information as possible before clicking submit. With account managers available for customers 24/7, you will receive a personalized solution in just 15 minutes or less.
Whether you are looking for NSN parts associated with the CAGE Code 06424 or others, Industrial Part Numbers has you covered. Our expansive NSN catalog includes thousands of high-quality components like 5905-01-267-0610 from top manufacturers, such as Alliant Techsystems Operations Llc. We offer customers access to our vast inventory with rapid lead-times and competitive pricing. Additionally, if you face AOG requirements, you can depend on our same-day and next-day shipping options on select in-stock items. Get started on the purchasing process with an RFQ and see why many customers choose Industrial Part Numbers as their strategic sourcing partner.
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 4.32 KILOHMS AND 5.111 KILOHMS AND 121.0 KILOHMS AND 1.0 KILOHMS AND 13.0 KILOHMS AND 2.43 KILOHMS AND 68.1 OHMS AND 51.1 OHMS AND 2.49 KILOHMS AND 4.02 KILOHMS AND 2.1 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.0/+1.0 AND -1.0/+1.0 AND -1.0/+1.0 AND -1.0/+1.0 AND -1.0/+1.0 AND -1.0/+1.0 AND -1.0/+1.0 AND -1.0/+1.0 AND -1.0/+1.0 AND -1.0/+1.0 AND -1.0/+1.0 |
AARA | TERMINAL QUANTITY | 2 AND 4 AND 8 AND 4 AND 2 AND 2 AND 2 AND 32 AND 2 AND 2 AND 2 |
AARB | TERMINAL TYPE | WIRE LEAD AND WIRE LEAD AND WIRE LEAD AND WIRE LEAD AND WIRE LEAD AND WIRE LEAD AND WIRE LEAD AND WIRE LEAD AND WIRE LEAD AND WIRE LEAD AND WIRE LEAD |
ACZQ | RESISTOR POWER DISSIPATION RATING IN WATTS | 0.25 AND 0.25 AND 0.25 AND 0.25 AND 0.25 AND 0.25 AND 0.25 AND 0.25 AND 0.5 AND 0.5 AND 0.5 |
ADJH | MOUNTING METHOD | SOLDER |
AJJW | COMPONENT QUANTITY | 1 AND 2 AND 4 AND 2 AND 1 AND 1 AND 1 AND 16 AND 1 AND 1 AND 1 |
AQHK | COMPONENT CONTROLLING AGENCY | SPERRY CORP |
AQHL | COMPONENT NAME | FIXED FIXED FILM RESISTOR |
AQHM | COMPONENT IDENTIFYING NUMBER | RLR07C4320FR PART NO. AND RLR07C5111FR PART NO. AND RLR07C1213FR PART NO. AND RLR07C1001FR PART NO. AND RLR07C1302FR PART NO. AND RLR07C2430FR PART NO. AND RLR07C68R1FR PART NO. AND RLR07C51R1FR PART NO. AND RNC65H2490-334 PART NO. AND RNC6 |
ATWY | III ASSEMBLY CONSTRUCTION METHOD | MOUNTED ON PRINTED CIRCUIT BOARD |
ATYM | COMPONENT RELATIONSHIP | NOT MATCHED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote