If you are interested in parts and components produced under the CAGE Code 1BZD4, we have you covered here on Industrial Part Numbers. Manufactured by Tru Hitch Inc, we currently have highly sought-after part numbers such as 01200, 5329 1, 5331 1, 1020 1, 02652, and other relevant items ready for purchase at any time. If you are interested in any particular CAGE Code 1BZD4 listing, utilize our RFQ services to rapidly request quotes for your comparisons with ease. At Industrial Part Numbers, we are fully dedicated to providing our customers a hands-off purchasing process, meaning that you just need to let us know your needs, and we will handle all the sourcing, logistics, shipments, and quality control for you. Additionally, we will even expedite your order with our expansive supply chain network, ensuring that we meet your time constraints. If you wish to talk with one of our team members, give us a call or email today and we would be more than happy to assist you however we can!
Part Number | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
01200 | adapter straight pipe to boss | 4730-01-670-9435 | Avl | RFQ |
5329 1 | adapter straight tube to boss | 4730-01-670-9118 | Avl | RFQ |
5331 1 | adapter straight tube to boss | 4730-01-670-9121 | Avl | RFQ |
1020 1 | adapter towbar vehicular | 2540-01-667-2942 | Avl | RFQ |
02652 | ball joint | 3040-01-670-6227 | Avl | RFQ |
8243 C | bar stabilizer | 2510-01-670-9347 | Avl | RFQ |
5239 1 | bolt machine | 5306-01-670-4703 | Avl | RFQ |
02965 | bolt u | 5306-01-544-2797 | Avl | RFQ |
02811 | box accessories sto | 2540-01-496-6004 | Avl | RFQ |
1095 A2 | box accessories stowage | 2540-01-666-9884 | Avl | RFQ |
1055 1 | brace fender | 2510-01-666-9920 | Avl | RFQ |
1055 A2 | brace fender | 2510-01-666-9923 | Avl | RFQ |
1099-1 | bracket angle | 5340-01-496-4055 | Avl | RFQ |
1101 1 | bracket vehicular components | 2590-01-667-0891 | Avl | RFQ |
8180 A2 A | bracket vehicular components | 2590-01-667-4307 | Avl | RFQ |
8288 1 | bracket vehicular components | 2590-01-667-3955 | Avl | RFQ |
02653 | connecting link rigid | 3040-01-670-4188 | Avl | RFQ |
5041 1W | connecting link rigid | 3040-01-670-2415 | Avl | RFQ |
5238 1 | connecting link rigid | 3040-01-670-2703 | Avl | RFQ |
1079 A2 | coupler drawbar ring | 2540-01-671-8737 | Avl | RFQ |
02215 | coupling assembly hose | 4730-01-670-5609 | Avl | RFQ |
5330 1 | coupling assembly hose | 4730-01-670-8877 | Avl | RFQ |
02034 | coupling pipe | 4730-01-670-9410 | Avl | RFQ |
02575 | cover access | 2590-01-667-3975 | Avl | RFQ |
1082-1 | cover access | 5340-01-496-2166 | Avl | RFQ |
02055 | cylinder assembly a | 3040-01-495-2850 | Avl | RFQ |
02065 | cylinder assembly a | 3040-01-495-2848 | Avl | RFQ |
5190 1 | cylinder assembly actuating line | 3040-01-670-3461 | Avl | RFQ |
5400 1 | drawer accessories stowage vehic | 2540-01-670-0745 | Avl | RFQ |
02203 | elbow pipe to tube | 4730-01-670-9162 | Avl | RFQ |
02000 | elbow tube | 4730-01-502-7273 | Avl | RFQ |
02464 3 | elbow tube to boss | 4730-01-670-4273 | Avl | RFQ |
02145 | filter body fluid | 2940-01-497-0073 | Avl | RFQ |
02147 | filter body fluid | 2940-01-497-0092 | Avl | RFQ |
1050 A2 | frame section structural vehicul | 2510-01-667-0890 | Avl | RFQ |
1088 A3 | frame structural vehicular | 2510-01-667-4322 | Avl | RFQ |
5100 W2 | frame structural vehicular | 2510-01-670-0800 | Avl | RFQ |
5200 W2 | frame structural vehicular | 2510-01-670-0791 | Avl | RFQ |
02636 | head valve | 4820-01-671-3028 | Avl | RFQ |
01116 | hose assembly nonme | 4720-01-496-6429 | Avl | RFQ |
01117 | hose assembly nonme | 4720-01-496-6337 | Avl | RFQ |
01119 | hose assembly nonme | 4720-01-496-6048 | Avl | RFQ |
01126 | hose assembly nonme | 4720-01-496-6037 | Avl | RFQ |
01140 | hose assembly nonmetallic | 4720-01-667-0771 | Avl | RFQ |
5332 1 | hose assembly nonmetallic | 4720-01-671-1529 | Avl | RFQ |
01127 | hose nonmetallic | 4720-01-667-0769 | Avl | RFQ |
01128 | hose nonmetallic | 4720-01-667-1300 | Avl | RFQ |
01138 | hose nonmetallic | 4720-01-667-1284 | Avl | RFQ |
01142 | hose nonmetallic | 4720-01-667-1253 | Avl | RFQ |
5291 16 | installation and equipment kit v | 2540-01-670-9602 | Avl | RFQ |
5000W15R | leg semitrailer retractable supp | 2590-01-670-2019 | Avl | RFQ |
5217 1 | lever remote control | 3040-01-670-0666 | Avl | RFQ |
02505 | manifold assembly h | 4730-01-496-3695 | Avl | RFQ |
5191 1 | mount special | 4810-01-671-9762 | Avl | RFQ |
02026 | nipple pipe | 4730-01-670-9418 | Avl | RFQ |
02355 | nipple pipe | 4730-01-667-4509 | Avl | RFQ |
00638 | nut plain plate | 5310-01-670-7694 | Avl | RFQ |
00495 | nut self locking he | 5310-00-013-1245 | Avl | RFQ |
5103 1 | pad cushioning | 2590-01-671-8376 | Avl | RFQ |
5126 1 | pad cushioning | 2590-01-670-0750 | Avl | RFQ |
8258-1 | parts kit hose asse | 4720-01-575-2180 | Avl | RFQ |
8240 A2C S | parts kit hose assembly nonmetal | 4720-01-664-7381 | Avl | RFQ |
02560 | pin pintle | 2540-01-501-5365 | Avl | RFQ |
02617 | plate identification | 2590-01-670-3738 | Avl | RFQ |
026222 | plate identification | 2590-01-670-4023 | Avl | RFQ |
026227 | plate identification | 2590-01-670-3826 | Avl | RFQ |
26226 | plate identification | 2590-01-670-3310 | Avl | RFQ |
3046 3 | plate identification | 2590-01-670-4039 | Avl | RFQ |
1007 A2 | plate mounting | 2510-01-666-9938 | Avl | RFQ |
1007-1 | plate mounting | 5340-01-496-4081 | Avl | RFQ |
5000W16 | plate mounting | 2590-01-670-1870 | Avl | RFQ |
5184 1 | plate mounting | 2590-01-670-0743 | Avl | RFQ |
5205 1 | plate mounting | 2590-01-670-1977 | Avl | RFQ |
8183 A2 | plate mounting | 2590-01-666-9904 | Avl | RFQ |
8263 1 | plate mounting | 2590-01-667-2972 | Avl | RFQ |
8310 1 | plate mounting | 2510-01-667-0851 | Avl | RFQ |
02227 | plug quick disconnect | 4730-01-670-3416 | Avl | RFQ |
006172 | screw cap hexagon head | 5305-01-670-4794 | Avl | RFQ |
00667 | screw cap socket he | 5305-01-544-2792 | Avl | RFQ |
00734 | screw cap socket head | 5305-01-668-0178 | Avl | RFQ |
03507 | screw cap socket head | 5305-01-670-6175 | Avl | RFQ |
006371 | screw shoulder | 5305-01-670-3403 | Avl | RFQ |
1067 3 | setscrew | 5305-01-670-4133 | Avl | RFQ |
5220 1 | spacer plate | 2590-01-671-4586 | Avl | RFQ |
5123 1 | stop mechanical | 2510-01-670-3697 | Avl | RFQ |
5318 1 | stop mechanical | 2510-01-670-0763 | Avl | RFQ |
02970 | strap elastic | 5340-01-544-4003 | Avl | RFQ |
8167 1 | stud continuous thread | 5307-01-667-1131 | Avl | RFQ |
1046 A2 | support structural component veh | 2510-01-667-0871 | Avl | RFQ |
1053 A3 | support structural component veh | 2510-01-667-0519 | Avl | RFQ |
03016 | tank antifreeze air brake | 2530-01-670-4167 | Avl | RFQ |
022445 1 | tube metallic | 4710-01-670-3836 | Avl | RFQ |
1018-1 | universal joint veh | 2520-01-506-8789 | Avl | RFQ |
02512 | valve ball | 4820-01-667-4479 | Avl | RFQ |
03017 | valve brake pneumatic | 2530-01-670-9163 | Avl | RFQ |
02976 | valve check | 4820-01-670-2802 | Avl | RFQ |
02834 | valve linear directional control | 4820-01-667-6970 | Avl | RFQ |
02855 | valve safety relief | 4820-01-502-2006 | Avl | RFQ |
02502 | wet line kit | 4710-01-566-7070 | Avl | RFQ |
03018 | wheel pneumatic tir | 2530-01-650-9611 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote