Thank you for your interest in the parts and components listed under the UNSPSC 52161547. On our database, we currently have highly requested part numbers such as PLAM3601D, PLAM3601D, PLBA430FRD, PLE-1MA120-US, PLE-2MA120-US, and other related items listed under UNSPSC 52161547 ready for purchase at any time. Even if the particular part number you require is not currently listed, we can still create a customized solution that will meet your needs while offering competitive pricing. We are fully dedicated to quality on Industrial Part Numbers, only sourcing from leading global manufacturers we trust while carrying out a variety of quality assurance measures to guarantee the reliability and caliber of our offerings. With our unwavering dedication, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Whether you have questions regarding our services or simply wish to start the purchasing process, we encourage you to reach out to us by phone or email so that you can connect with a team member who would be more than happy to assist you however they can!
pyle national | pyle audio |
other | qsi |
qsc | video furniture international inc |
jenson | dell |
printronix | mustang |
multitech | sound storm laboratories |
fic |
Part No | UPC | Description | Qty | RFQ |
---|---|---|---|---|
PLAM3601D | NA | NA | Avl | RFQ |
PLAM3601D | NA | NA | Avl | RFQ |
PLBA430FRD | NA | bld amp 4ch 3.6k w | Avl | RFQ |
PLE-1MA120-US | NA | bosch plena ple-1ma120-us mixer amplifier - rack-mountable | Avl | RFQ |
PLE-2MA120-US | NA | bosch plena ple-2ma120-us mixer amplifier - rack-mountable | Avl | RFQ |
PLIPA2 | NA | NA | Avl | RFQ |
PLMPA35 | NA | NA | Avl | RFQ |
PLMPA35 | NA | 2 channel 300 watt mini amp perp 3.5mm input | Avl | RFQ |
PLMR-A400 | NA | NA | Avl | RFQ |
PLMR-A400 | NA | 100 ohm - 15 hz to 30 khz | Avl | RFQ |
PLMR440PA | NA | NA | Avl | RFQ |
PLMR440PA | NA | NA | Avl | RFQ |
PLMRA120 | NA | NA | Avl | RFQ |
PLMRA620 | NA | pyle plmra620 2000w 6 channels bridgeable waterproof marine mosf | Avl | RFQ |
PLMRMP1A | NA | NA | Avl | RFQ |
PLMRMP3A | NA | NA | Avl | RFQ |
PLX3102 | NA | 2 channels1000w/ch. at 4ohm | Avl | RFQ |
PLX3102 | NA | 2 channels1000w/ch. at 4ohm | Avl | RFQ |
PLX3602 | 684284050915 | 2 channels1250w/ch. at 4ohm | Avl | RFQ |
PLX3602 | 684284050915 | 2 channels1250w/ch. at 4ohm | Avl | RFQ |
PMM60A | NA | speco 60w commercial pwr amp perp 6 input pa mixer | Avl | RFQ |
PMX401 | NA | NA | Avl | RFQ |
POWERPLUS420 | NA | NA | Avl | RFQ |
POWERPLUS840 | NA | NA | Avl | RFQ |
PP444 | NA | dell 15.4 lcd screen | Avl | RFQ |
PP444 | NA | NA | Avl | RFQ |
PPA140 | NA | NA | Avl | RFQ |
PPA200 | NA | NA | Avl | RFQ |
PPA300 | NA | NA | Avl | RFQ |
PPA450 | NA | 4500 watt pro dj amp | Avl | RFQ |
PPG-460A | NA | NA | Avl | RFQ |
PQA2100 | NA | pyle pro pqa2100 amplifier | Avl | RFQ |
PQA3100 | NA | pyle pro pqa3100 amplifier | Avl | RFQ |
PQA4100 | NA | pyle pro pqa4100 amplifier | Avl | RFQ |
PQA5100 | NA | pyle pro pqa5100 amplifier | Avl | RFQ |
PS2180 | NA | power supply | Avl | RFQ |
PS2400 | NA | NA | Avl | RFQ |
PS260 | NA | stock. franchise line | Avl | RFQ |
PS4800 | NA | NA | Avl | RFQ |
PSY1500M | NA | psycln 1500w mono amp | Avl | RFQ |
PT-2000 | NA | NA | Avl | RFQ |
PT1100 | NA | NA | Avl | RFQ |
PT210 | NA | unknown | Avl | RFQ |
PT610 | NA | NA | Avl | RFQ |
PT710 | NA | NA | Avl | RFQ |
PT8000CH | 812350011861 | NA | Avl | RFQ |
PTA1000 | NA | NA | Avl | RFQ |
PTA1400 | NA | NA | Avl | RFQ |
PTA3000 | NA | NA | Avl | RFQ |
PTAU23 | 812350012288 | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote