Part Number | Part Type | Description | Qty | RFQ |
---|---|---|---|---|
F3-10666CL9D-8GBRL | NA | g.skill ripjaws series 8gb 2 x 4gb 240-pin ddr3 sdram ddr3 1333 | Avl | RFQ |
F3-10600CL9D-8GBNT | NA | g.skill value series 8gb 2 x 4gb 240-pin ddr3 sdram ddr3 1333 pc | Avl | RFQ |
F3-10600CL9S-4GBSQ | NA | g.skill 4gb 204-pin ddr3 so-dimm ddr3 1333 pc3 10600 laptop memo | Avl | RFQ |
F3-10666CL7Q-16GBXH | NA | g.skill ripjaws x series 16gb 4 x 4gb 240-pin ddr3 sdram ddr3 13 | Avl | RFQ |
F3-10666CL7D-4GBECO | NA | g.skill eco series 4gb 2 x 2gb 240-pin ddr3 sdram ddr3 1333 pc3 | Avl | RFQ |
F3-10666CL7D-8GBECO | NA | g.skill eco 8gb 2 x 4gb 240-pin ddr3 sdram ddr3 1333 pc3 10666 d | Avl | RFQ |
F3-10666CL9D-4GBNS | NA | g.skill ns 4gb 2 x 2gb 240-pin ddr3 sdram ddr3 1333 pc3 10666 de | Avl | RFQ |
F3-10666CL7D-8GBXH | NA | g.skill ripjaws x series 8gb 2 x 4gb 240-pin ddr3 sdram ddr3 133 | Avl | RFQ |
F3-10666CL9D-8GBNT | NA | g.skill value series 8gb 2 x 4gb 240-pin ddr3 sdram ddr3 1333 pc | Avl | RFQ |
F3-10600CL9D-4GBPK | NA | g.skill 4gb 2 x 2gb 240-pin ddr3 sdram ddr3 1333 pc3 10600 dual | Avl | RFQ |
F3-10666CL7T-12GBRH | NA | g.skill ripjaws series 12gb 3 x 4gb 240-pin ddr3 sdram ddr3 1333 | Avl | RFQ |
F3-10666CL9D-8GBSR | NA | g.skill sniper 8gb 2 x 4gb 240-pin ddr3 sdram ddr3 1333 pc3 1066 | Avl | RFQ |
F3-10666CL7D-4GBRH | NA | g.skill ripjaws series 4gb 2 x 2gb 240-pin ddr3 sdram ddr3 1333 | Avl | RFQ |
F3-10666CL7D-8GBRH | NA | g.skill ripjaws series 8gb 2 x 4gb 240-pin ddr3 sdram ddr3 1333 | Avl | RFQ |
F3-10600CL9D-4GBNS | NA | g.skill ns 4gb 2 x 2gb 240-pin ddr3 sdram ddr3 1333 pc3 10600 de | Avl | RFQ |
F3-10600CL9D-4GBSQ | NA | g.skill 4gb 2 x 2gb 204-pin ddr3 so-dimm ddr3 1333 pc3 10600 lap | Avl | RFQ |
F3-10666CL9D-16GBSQ | NA | g.skill 16gb 2 x 8g 204-pin ddr3 so-dimm ddr3 1333 pc3 10666 lap | Avl | RFQ |
F3-10600CL9S-2GBSQ | NA | g.skill 2gb 204-pin ddr3 so-dimm ddr3 1333 pc3 10600 laptop memo | Avl | RFQ |
F3-10600CL9S-4GBNT | NA | g.skill value series 4gb 240-pin ddr3 sdram ddr3 1333 pc3 10600 | Avl | RFQ |
F3-10600CL9D-8GBSQ | NA | g.skill 8gb 2 x 4gb 204-pin ddr3 so-dimm ddr3 1333 pc3 10600 lap | Avl | RFQ |
F3-10600CL9D-16GBNT | NA | g.skill pc3-10600 16gb f3-10600cl9d-16gbnt | Avl | RFQ |
F3-10666CL7D-4GBXH | NA | g.skill ripjaws x series 4gb 2 x 2gb 240-pin ddr3 sdram ddr3 133 | Avl | RFQ |
F3-10600CL9S-8GBSQ | NA | g.skill 8gb 204-pin ddr3 so-dimm ddr3 1333 pc3 10600 laptop memo | Avl | RFQ |
F3-10666CL9S-4GBRL | NA | g.skill ripjaws series 4gb 240-pin ddr3 sdram ddr3 1333 pc3 1066 | Avl | RFQ |
F3-10666CL9Q-32GBXL | NA | g.skill ripjaws x series 32gb 4 x 8gb 240-pin ddr3 sdram ddr3 13 | Avl | RFQ |
F3-10666CL9Q2-64GBZL | NA | g.skill ripjaws z series 64gb 8 x 8gb 240-pin ddr3 sdram ddr3 13 | Avl | RFQ |
F3-10600CL9S-8GBNT | NA | g.skill value series 8gb 240-pin ddr3 sdram ddr3 1333 pc3 10600 | Avl | RFQ |
F3-10666CL8D-4GBHK | NA | g.skill 4gb 2 x 2gb 240-pin ddr3 sdram ddr3 1333 pc3 10666 dual | Avl | RFQ |
F3-10666CL9D-4GBSQ | NA | g.skill 4gb 2 x 2gb 204-pin ddr3 so-dimm ddr3 1333 pc3 10666 dua | Avl | RFQ |
F3-10666CL9Q-16GBRL | NA | g.skill ripjaws series 16gb 4 x 4gb 240-pin ddr3 sdram ddr3 1333 | Avl | RFQ |
F3-10666CL9S-2GBNS | NA | g.skill ns 2gb 240-pin ddr3 sdram ddr3 1333 pc3 10666 desktop me | Avl | RFQ |
F3-10666CL9D-4GBNQ | NA | g.skill 4gb 2 x 2gb 240-pin ddr3 sdram ddr3 1333 pc3 10666 dual | Avl | RFQ |
F3-10600CL9S-2GBNT | NA | NA | Avl | RFQ |
F3-10666CL8D-4GBRM | NA | g.skill ripjaws series 4gb 2 x 2gb 240-pin ddr3 sdram ddr3 1333 | Avl | RFQ |
F3-10666CL8D-4GBXM | NA | g.skill ripjaws x series 4gb 2 x 2gb 240-pin ddr3 sdram ddr3 133 | Avl | RFQ |
F3-10600CL9D-16GBSQ | NA | g.skill 16gb 2 x 8g 204-pin ddr3 so-dimm ddr3 1333 pc3 10600 lap | Avl | RFQ |
F3-10666CL7T-6GBPK | NA | g.skill 6gb 3 x 2gb 240-pin ddr3 sdram ddr3 1333 pc3 10666 tripl | Avl | RFQ |
F3-10666CL9S-2GBSQ | NA | g.skill 2gb 204-pin ddr3 so-dimm ddr3 1333 pc3 10666 laptop memo | Avl | RFQ |
F3-10600CL9S-2GBNS | NA | g.skill ns 2gb 240-pin ddr3 sdram ddr3 1333 pc3 10600 desktop me | Avl | RFQ |
F3-10666CL9S-4GBNT | NA | g.skill value 4gb 240-pin ddr3 sdram ddr3 1333 pc3 10666 desktop | Avl | RFQ |
F3-10666CL9D-4GBECO | NA | g.skill eco series 4gb 2 x 2gb 240-pin ddr3 sdram ddr3 1333 pc3 | Avl | RFQ |
F3-10666CL9D-16GBXL | NA | g.skill ripjaws x series 16gb 2 x 8gb 240-pin ddr3 sdram ddr3 13 | Avl | RFQ |
F3-10666CL7Q-8GBXH | NA | g.skill ripjaws x series 8gb 4 x 2gb 240-pin ddr3 sdram ddr3 133 | Avl | RFQ |
F3-10666CL9Q-8GBXL | NA | g.skill ripjaws x series 8gb (4 x 2gb) 240-pin ddr3 sdram ddr3 1 | Avl | RFQ |
F3-10666CL9Q-8GBRL | NA | g.skill ripjaws series 8gb 4 x 2gb 240-pin ddr3 sdram ddr3 1333 | Avl | RFQ |
F3-10666CL9D-8GBSQ | NA | g.skill 8gb 2 x 4gb 204-pin ddr3 so-dimm ddr3 1333 pc3 10666 lap | Avl | RFQ |
F3-10666CL9Q-16GBXL | NA | g.skill ripjaws x series 16gb 4 x 4gb 240-pin ddr3 sdram ddr3 13 | Avl | RFQ |
F3-10666CL9S-4GBSQ | NA | g.skill 4gb 204-pin ddr3 so-dimm ddr3 1333 pc3 10666 laptop memo | Avl | RFQ |
F3-10666CL8D-4GBECO | NA | g.skill eco series 4gb 2 x 2gb 240-pin ddr3 sdram ddr3 1333 pc3 | Avl | RFQ |
F3-10666CL9D-4GBXL | NA | g.skill ripjaws x series 4gb 2 x 2gb 240-pin ddr3 sdram ddr3 133 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote