Part Number | Part Type | Description | Qty | RFQ |
---|---|---|---|---|
1.13K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
0780000287REVA | NA | NA | Avl | RFQ |
0788000008REVA | NA | NA | Avl | RFQ |
08051A100KAT2A | NA | 3 day lead time | Avl | RFQ |
0789000086REVC | NA | NA | Avl | RFQ |
0800000007REVA | NA | NA | Avl | RFQ |
1-962581-1 | NA | NA | Avl | RFQ |
0800000012REVB | NA | NA | Avl | RFQ |
1.1 OHM 1 4 WATT 5 | NA | new-ship today | Avl | RFQ |
0780000212REVC | NA | NA | Avl | RFQ |
1 4-20X11 2CARRIAGEB | NA | NA | Avl | RFQ |
1.1K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
0789000087REVB | NA | NA | Avl | RFQ |
0800000010REVA | NA | NA | Avl | RFQ |
0780000210REVA | NA | NA | Avl | RFQ |
0780000217REVA | NA | NA | Avl | RFQ |
1-1203799-2 | NA | NA | Avl | RFQ |
0788000004REVA | NA | NA | Avl | RFQ |
0788000006REVA | NA | NA | Avl | RFQ |
0780000289REVC | NA | NA | Avl | RFQ |
0780000183REVA | NA | NA | Avl | RFQ |
0789000088REVA | NA | NA | Avl | RFQ |
0789000063REVC | NA | NA | Avl | RFQ |
1.58K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
1.21MEG 1 4 WATT 1 | NA | new-ship today | Avl | RFQ |
1.2MEG 1 4 WATT 5 C | NA | new-ship today | Avl | RFQ |
0789000063REVA | NA | NA | Avl | RFQ |
1 OHM 1 2 WATT 5 CF | NA | new-ship today | Avl | RFQ |
1-962915-3 | NA | NA | Avl | RFQ |
1.1MEG 1 4 WATT 5 C | NA | new-ship today | Avl | RFQ |
1.3K 1 2 WATT 1 MF | NA | new-ship today | Avl | RFQ |
1-1328032-0 | NA | NA | Avl | RFQ |
0788000003REVA | NA | NA | Avl | RFQ |
1 OHM 1 4 WATT 5 CC | NA | new-ship today | Avl | RFQ |
1-1203679-7 | NA | NA | Avl | RFQ |
0780000203REV B | NA | NA | Avl | RFQ |
1 4W5 | NA | 3 day lead time | Avl | RFQ |
1.3MEG 1 4 WATT 5 C | NA | new-ship today | Avl | RFQ |
0784000521REVA | NA | NA | Avl | RFQ |
1.47 MEG 1 4 WATT 1 | NA | new-ship today | Avl | RFQ |
1-1203850-0 | NA | NA | Avl | RFQ |
1-1203799-3 | NA | NA | Avl | RFQ |
08051A220KAT2A | NA | 3 day lead time | Avl | RFQ |
1.2K 1 WATT 5 CC CO | NA | new-ship today | Avl | RFQ |
1.2K 1 4W 5 | NA | 3 day lead time | Avl | RFQ |
1.15K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
1.2 OHM 1 2 WATT 5 | NA | new-ship today | Avl | RFQ |
1.5K 1 2 WATT 10 CC | NA | new-ship today | Avl | RFQ |
1 OHM 1 2 WATT 10 C | NA | new-ship today | Avl | RFQ |
1.02K 1 4 WATT 1 M | NA | new-ship today | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote