Part Number | Part Type | Description | Qty | RFQ |
---|---|---|---|---|
69500060 | NA | 69500060 | Avl | RFQ |
63708480 | NA | fsp 3000 r7 osfm#1630 | Avl | RFQ |
660810201 | NA | NA | Avl | RFQ |
680-9138-01 | NA | 3 - 5 days | Avl | RFQ |
661815101 | NA | NA | Avl | RFQ |
66300048 | NA | NA | Avl | RFQ |
690503510 | NA | NA | Avl | RFQ |
6688.0312 | NA | ac/dc power supply | Avl | RFQ |
69500030 | NA | nemi network card | Avl | RFQ |
63708420 | NA | fsp 3000 r7 scu system control-communication unit | Avl | RFQ |
680-9179-01 | NA | 3 - 5 days | Avl | RFQ |
69500060 702 | NA | nemi management card | Avl | RFQ |
661815401 | NA | NA | Avl | RFQ |
66301008 | NA | NA | Avl | RFQ |
63708410 | NA | network element control unit | Avl | RFQ |
63708461 | NA | fsp 3000 r7 oscm-v#1630 | Avl | RFQ |
68200001-1 | NA | rsm/0sc | Avl | RFQ |
63709901 | NA | dummy card 5hu | Avl | RFQ |
660-8102-01 | NA | 3 - 5 days | Avl | RFQ |
63708504 | NA | 4gsm #d01-#d16 fsp 3000 r7 4 port channel c-band splitter | Avl | RFQ |
63706400 | NA | 2.5g access xpdr sfp client and network if | Avl | RFQ |
66300042 | NA | NA | Avl | RFQ |
661-8154-01 | NA | 3 - 5 days | Avl | RFQ |
69501020 601 | NA | ethernet/e1/hot standby transceiver ethernet version 2 | Avl | RFQ |
69500070 802 | NA | nemi management card | Avl | RFQ |
69501010 | NA | ethernet version 2 | Avl | RFQ |
661-8151-01 | NA | 3 - 5 days | Avl | RFQ |
68000053 | NA | swf2-a0-iii-a1b | Avl | RFQ |
69500010 | NA | acytc1p | Avl | RFQ |
69500070 | NA | nemi management card | Avl | RFQ |
69501020 | NA | ethernet/e1/hot standby transceiver ethernet version 2 card | Avl | RFQ |
68200014 | NA | 68200014 | Avl | RFQ |
63709221 | NA | dcf-m 010/ssmf | Avl | RFQ |
680916701 | NA | NA | Avl | RFQ |
68200001 | NA | 68200001 | Avl | RFQ |
63707000 | NA | fsp 3000 mltrate tdm sfp prnt | Avl | RFQ |
68000050 | NA | remote switch module | Avl | RFQ |
69501020 401 | NA | ethernet/e1/hot standby transceiver ethernet version 2 | Avl | RFQ |
63708805 | NA | fsp 3000 r7 cwdm channel splitter module | Avl | RFQ |
69501020 501 | NA | ethernet/e1/hot standby transceiver ethernet version 2 | Avl | RFQ |
68200012 | NA | rsm-olm | Avl | RFQ |
68200002 | NA | fsp2000 optical protection switch module | Avl | RFQ |
680-9167-01 | NA | 3 - 5 days | Avl | RFQ |
69500220 | NA | NA | Avl | RFQ |
69500110 | NA | fsp500 psu status card | Avl | RFQ |
69500060 603 | NA | nemi management card | Avl | RFQ |
69500070 603 | NA | nemi management card | Avl | RFQ |
69501050 | NA | 10/100mbps transceiver ver 2-standard-rj45 to single mode | Avl | RFQ |
68000052 | NA | swf2-a0-iii-a1a | Avl | RFQ |
69500020 | NA | acytc2p | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote